Paweł Strzyżewski – InnerValue Investor Relations
p.strzyzewski@innervalue.pl | +48 506 229 863
Shareholder structure as of December 31, 2024.
Shareholder | Number of series A, B, D, E and F shares | Nominal value of 1 share (in PLN) | Basic capital (in PLN) | % of votes at the General Meeting | Shareholding |
---|---|---|---|---|---|
cyber_Folks S.A. | 11 114 380 | 0,02 | 222 288 | 50,18% | 50,01% |
Adam Lewkowicz* | 1 404 750 | 0,02 | 28 095 | 6,34% | 6,32% |
Funds managed by Nationale-Nederlanden PTE S.A. | 1 460 736 | 0,02 | 29 215 | 6,60% | 6,57% |
Itema Ventures UAB | 2 377 000 | 0,02 | 47 540 | 10,73% | 10,70% |
PTE Allianz Polska S.A. | 1 341 888 | 0,02 | 26 838 | 6,06% | 6,04% |
Vercom S.A. (own shares) | 75 208 | 0,02 | 1 504 | - | 0,34% |
Others | 4 449 823 | 0,02 | 88 996 | 20,09% | 20,02% |
SUM | 22 223 785 | - | 444 476 | 100,00% | 100,00% |
* with subsidiaries
Paweł Strzyżewski – InnerValue Investor Relations
p.strzyzewski@innervalue.pl | +48 506 229 863