Paweł Strzyżewski – InnerValue Investor Relations
p.strzyzewski@innervalue.pl | +48 506 229 863
Shareholder structure as of December 31, 2025.
| Shareholder | Number of series A, B, D, E and F shares | Nominal value of 1 share (in PLN) | Basic capital (in PLN) | % of votes at the General Meeting | Shareholding |
|---|---|---|---|---|---|
| cyber_Folks S.A. | 11 008 469 | 0,02 | 220 169 | 50,12% | 49,53% |
| PTE Allianz Polska S.A. | 1 516 888 | 0,02 | 30 338 | 6,91% | 6,83% |
| Funds managed by Nationale-Nederlanden PTE S.A. | 1 460 736 | 0,02 | 29 215 | 6,65% | 6,57% |
| Adam Lewkowicz* | 1 407 325 | 0,02 | 28 147 | 6,39% | 6,33% |
| Vercom S.A. (own shares) | 212 783 | 0,02 | 4 256 | - | 0,96% |
| Others | 6 617 584 | 0,02 | 132 352 | 30,06% | 29,78% |
| SUM | 22 223 785 | - | 444 476 | 100,00% | 100,00% |
* with subsidiaries
Paweł Strzyżewski – InnerValue Investor Relations
p.strzyzewski@innervalue.pl | +48 506 229 863